Operators
Just as a sentence means nothing without a verb, anything you write in RuLa means nothing without operators. They make it possible for a variable to be defined, for a condition to work and for a rule to make sense.
The table below lists all available operators in alphabetical order, with a brief description. For a more extensive description of each individual operator, plus examples, click on it or visit the sub-pages in the menu on the left.
Available Operators and Keywords
Operator | Category | Description |
Compares. Evaluates to either true or false, delivering different outcomes. | ||
Compares, true for 'is not equal to'. | ||
Compares, true for 'greater than'. | ||
Compares, true for 'equal to or greater than'. | ||
Compares, true for 'less than'. | ||
Compares, true for 'equal to or less than'. | ||
Assignment, which can have any kind of expression on the right side of the operator. | ||
Perform basic mathematical calculations. | ||
Creates a new list from single values, allowing other list operators to perform actions on the new list. | ||
Takes a date and adds a specified number of years to it. | ||
Takes two dates, and checks if the first one comes after the second one. | ||
Takes two dates, and checks if the first one comes after, or is the same as, the second one. | ||
Evaluates if all values in a list are true. | ||
Sets as condition that both expressions have to be true to have the entire expression evaluate to 'true'. | ||
Similar as above, but when using 'and then', the second question is only asked when the first evaluates to 'true'. | ||
Calculates the average value. | ||
Calculates the average of available values. | ||
Takes two dates, and checks if the first one comes before the second one. | ||
Takes two dates, and checks if the first one comes before, or is the same as, the second one. | ||
Accesses the calculated name of an instance. | ||
Returns the value of the given parameter, rounded up to a whole number. | ||
Combines two values into one new value, specifying what should separate the two. | ||
Goes over a list, which is given on the left of the operator. Evaluates to 'true' if the single value on the right is present in the given list. | ||
Expressions with this operator will only evaluate to 'true' if all values from the list on the right side are present in the list on the left side. | ||
Going over a list, given on the left side of the operator, this operator has the expression evaluate to true if any value from that list is present in a list or the single value given on the right side. | ||
Returns the number of occurrences of the given parameter. | ||
Makes sure a case contains at least, for example, 1 Person. (replaces | ||
Returns the first element from a list. | ||
Returns the value of the given parameter, rounded down to a whole number. | ||
Gives access to named properties of an instance using expressions. | ||
Returns specific information on an instance's properties. | ||
Checks if a value is present in a taxonomy. | ||
Returns all instances of the given type(s) living on the platform. | ||
Basic assignment of a variable. | ||
Combines a list of values into one new value by appending them. | ||
Sets a condition for when a property is not unknown. | ||
Builds a list of only the values that are available out of all the values it is given. | ||
Performs the same action on each individual value in a list. | ||
Returns the highest value. | ||
Returns the highest out of available values. | ||
Returns the lowest value. | ||
Returns the lowest out of available values. | ||
A negation. | ||
Evaluates to true if the given value is absent from the specified taxonomy. | ||
Current date and time. | ||
Sets a condition based on the type of ontology. | ||
| The rule can accept, but will not require, for example, a third person. | |
When just one of the two given expressions is true, the entire expression evaluates to 'true'. | ||
Similar to above, but the second question is only asked if the first has been answered. | ||
Sets a condition based on role(s). | ||
Returns the value of the given parameter, rounded to a whole number. | ||
Refers to the current instance where you use it. | ||
Wrapping an expression with | ||
Evaluates if any value in a list is true. | ||
Takes a date and subtracts a specified number of years to it. | ||
Adds up numbers. | ||
Adds available numbers. | ||
Multiplies values in one list with values on the same index in another list. Returns the sum of the multiplications. | ||
Combines the elements of two sets into one single set. | ||
Creates a combined list of the available values and lists out of all values and lists you provide. | ||
Sets a condition for when a property is unknown. | ||
Calculates the number of years since a given date. |
Last updated